Reverse Osmosis Systems
We offer cost effective and efficient solutions to serve the drinking needs in
Educational Institutions Residential Buildings Hotels and Resorts Hospitals Shopping Malls Petrol Bunks Wedding Halls Theatre Halls
Our Range of Products
250 LPH RO
Make | ASP |
---|---|
Model | CRO 250 |
Skid MOC | MSPC, SS |
Flow Rate | 250 LPH |
Control type | Automatic, Semi automatic, Manual |
500 LPH RO
Make | ASP |
---|---|
Model | CRO 500 |
Skid MOC | MSPC, SS |
Flow Rate | 500 LPH |
Control type | Automatic, Semi automatic, Manual |
1000 LPH RO
Make | ASP |
---|---|
Model | CRO 1000 |
Skid MOC | MSPC, SS |
Flow Rate | 1000 LPH |
Control type | Automatic, Semi automatic, Manual |
As given in the SOP*, the RO units have to be operated and maintained properly.
*SOP (Standard Operating Procedure) will be provided after installation.