Reverse Osmosis Systems
The Need
Water, the essential element for human survival is getting dangerously polluted these days. Getting pure water for drinking has become a challenge nowadays. Untreated water is found to be a carrier of a number of diseases in humans.
Safe and pure drinking water is the need for many people today all over the world.
Our Solution
We offer you absolutely pure drinking water which is safe and healthier.
Reverse Osmosis (RO) is a world famous technology used to purify water without adding any harmful chemicals. It converts any sort of water into 100% safe, hygienic, sparkling and pure quality drinking water.
Our Value Addition
Our wide range of products that best suit your needs
Supply of quality materials
Proper installation by our technical experts
Clear instructions for operation and maintenance
Timely after sales support
Our systems offer maximum recovery, durability and reliability
Our Range of Products
Dolphin
Model | Dolphin |
Dimensions | 408 x 298 x 278 mm (H x L x W) |
Rated Voltage | 220 VAC |
Weight | 9 Kg (approx.) |
Input Water TDS | 2000 ppm (max.) |
TDS Reduction Rate | 95% (approx.) |
Installation | Counter Top |
Water Flow Rate | 10-12 LPH |
Purification Module | 6-Module |
Smart
Model | Smart |
Dimensions | 494 x 376 x 193 mm (H x L x W) |
Rated Voltage | 220 VAC |
Weight | 8.5 Kg (approx.) |
Input Water TDS | 2000 ppm (max.) |
TDS Reduction Rate | 95% (approx.) |
Installation | Counter Top |
Water Flow Rate | 10-12 LPH |
Purification Module | 6-Module |
Bravo
Model | Bravo |
Dimensions | 450 x 355 x 195 mm (H x L x W) |
Rated Voltage | 220 VAC |
Weight | 9.5 Kg (approx.) |
Input Water TDS | 2000 ppm (max.) |
TDS Reduction Rate | 95% (approx.) |
Installation | Wall Mount |
Water Flow Rate | 10-12 LPH |
Purification Module | 6-Module |
Excel
Model | Excel |
Dimensions | 450 x 355 x 195 mm (H x L x W) |
Rated Voltage | 220 VAC |
Weight | 9.5 Kg (approx.) |
Input Water TDS | 2000 ppm (max.) |
TDS Reduction Rate | 95% (approx.) |
Installation | Counter Top / Stand Alone |
Water Flow Rate | 10-12 LPH |
Purification Module | 6-Module |
Excel
Model | Excel |
Dimensions | 450 x 355 x 195 mm (H x L x W) |
Rated Voltage | 220 VAC |
Weight | 9.5 Kg (approx.) |
Input Water TDS | 2000 ppm (max.) |
TDS Reduction Rate | 95% (approx.) |
Installation | Counter Top / Stand Alone |
Water Flow Rate | 10-12 LPH |
Purification Module | 6-Module |
AQUA GLORY
Model | AQUA GLORY |
Dimensions | 450 x 355 x 195 mm (H x L x W) |
Rated Voltage | 220 VAC |
Weight | 9.5 Kg (approx.) |
Input Water TDS | 2000 ppm (max.) |
TDS Reduction Rate | 95% (approx.) |
Installation | Counter Top / Stand Alone |
Water Flow Rate | 10-12 LPH |
Purification Module | 6-Module |
AQUA JADE
Model | AQUA JADE |
Dimensions | 450 x 355 x 195 mm (H x L x W) |
Rated Voltage | 220 VAC |
Weight | 9.5 Kg (approx.) |
Input Water TDS | 2000 ppm (max.) |
TDS Reduction Rate | 95% (approx.) |
Installation | Counter Top / Stand Alone |
Water Flow Rate | 10-12 LPH |
Purification Module | 6-Module |
RO-10-T-3H-6S
Model | RO-10-T-3H-6S |
Dimensions | 450 x 355 x 195 mm (H x L x W) |
Rated Voltage | 220 VAC |
Weight | 9.5 Kg (approx.) |
Input Water TDS | 2000 ppm (max.) |
TDS Reduction Rate | 95% (approx.) |
Installation | Wall Mount |
Water Flow Rate | 10-12 LPH |
Purification Module | 6-Module |
FUTURA CT
Model | FUTURA CT |
Dimensions | 445 x 347 x 313mm (H x L x W) |
Rated Voltage | 220 VAC |
Weight | 10.5 Kg. (approx.) |
Input Water TDS | 4000 ppm (max.) |
TDS Reduction Rate | 99% (approx.) |
Installation | Counter Top |
Water Flow Rate | 16-LPH |
Purification Module | 6-Module |
25 LPH
Model | 25 LPH |
Dimensions | 450 x 355 x 195 mm (H x L x W) |
Rated Voltage | 220 VAC |
Weight | 9.5 Kg (approx.) |
Input Water TDS | 2000 ppm (max.) |
TDS Reduction Rate | 95% (approx.) |
Installation | Wall Mount |
Water Flow Rate | 25 LPH |
Purification Module | 6-Module |
50 LPH
Model | 50 LPH |
Rated Voltage | 230 VAC |
Weight | 40 Kg (approx.) |
Input Water TDS | 3000 ppm (max.) |
TDS Reduction Rate | 99% (approx.) |
Installation | Wall Mount |
Water Flow Rate | 50 LPH |
Purification Module | 6-Module |
As per the SOP*, the RO units have to be operated and maintained.
*SOP (Standard Operating Procedure) will be provided after installation.